Sign in to start trading
Connect with MetaMask or another Web3 wallet
Sign a message to verify wallet ownership
Processing...
Redirecting...
By connecting, you agree to our Terms and Privacy Policy
Discover traders, join groups, climb the leaderboard
| Rank | Trader | PnL ($) | PnL (%) โผ | Volume | Volume ($) | Trades |
|---|---|---|---|---|---|---|
| #1 | +$6.42 | +30.7% | 0.0100 ETH | 20.95 | 1 | |
| #2 | +$6.86 | +16.4% | 0.0200 ETH | 41.91 | 1 | |
| #3 | +$7.49 | +11.9% | 0.0399 ETH | 83.61 | 7 | |
| #4 | +$3.55 | +4.2% | 0.0490 ETH | 102.65 | 6 | |
| #5 | +$0.03 | +0.2% | 0.0100 ETH | 20.95 | 1 | |
| #6 | +$0.00 | +0.0% | 0.0300 ETH | 62.86 | 1 | |
| #7 | +$0.00 | +0.0% | 0.0100 ETH | 20.95 | 1 | |
| #8 | +$0.00 | +0.0% | 0.0100 ETH | 20.95 | 1 | |
| #9 | -$0.15 | -0.7% | 0.0100 ETH | 20.95 | 1 | |
| #10 | -$0.61 | -2.9% | 0.0100 ETH | 20.95 | 1 | |
| #11 | -$5.91 | -3.1% | 0.1168 ETH | 244.82 | 14 |
Start your own trading community